Ursprungsort: | US |
Markenname: | BNK |
Bescheinigung: | SGS |
Modellnummer: | LS-WBR 6617W |
Mindestbestellmenge: | 50kg/200kg |
Verpackungsdetails: | 25kg/barrel |
Lieferzeit: | 2-3 weeks after received customer confirmation |
Zahlungsbedingungen: | L/C,T/T,D/P |
Versorgungsmaterial-Fähigkeit: | 100000 barrel |
Chemical nature | Acrylic emulsion |
Emulsion appearance | Milky and bluish transparent emulsion |
Dry film appearance | Transparent |
Solid content | 45 - 46 |
pH value | 7 - 8 |
Viscosity (Brookfield viscometer 3#/60 rpm /25℃) | 0 – 100 cp |
Ionic property | anionic |
Diameter | 0.07 – 0.10 μm |
Tg | about 55℃ |
MFFT | 20 ℃ |
Application fields
Prime for indoor and outdoor furniture, wood products and wood flooring, etc.
Packing
50Kg/200Kg
Storage and transportation
The product should be stored in a shady and cool place, avoid sunlight, raining and leaking. The product is stable at room temperature and can be used through general transportation.
Recommended formula
Category | Type | Mass Percentage | Notes |
Emulsion | LS-WBR 6617W | 88% | Added in one portion and stirred at 500-800 rpm/min; |
Antiseptic | BNK-AS1020 | 0.1% | Added in the final step; |
Leveling agent | BNK-LK600 | 0.3% | Added at 1200 rpm/min; |
Defoamer | BNK-G408 | 0.15% | Added at 1200 rpm/min; |
Wetting agent | BNK-NSF047 | 0.20% | Added in the final step; |
coalescent |
| 4.00% | Added slowly with multi-steps under stirring; |
pH Adjusting Agents | AMP-95 | 0.5% | The final pH value should be adjusted to 7.5 – 8.5 based on the emulsion. |
Deionized Water |
| 6.75% | Added slowly with multi-steps under stirring; |